|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Incline Village General Improvement District (IVGID) | HUDSON KLEIN - Incline Village General Improvement District (IVGID) | |||
| Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
| U.S. Army Corps of Engineers (USACOE) | None |
No expected performance measures set for this project.
| Linear Feet of Stream Channel Restored or Enhanced | ||||
|---|---|---|---|---|
|
|
2011 | Total | Units | |
| Action Performed | Watershed | |||
| Enhanced | Third Creek | 200 | 200 | linear feet |
| Total | 200 | 200 | linear feet | |
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $2,279,319 | $2,279,319 | $0 |
| Grand Total | $2,279,319 | $2,279,319 | $0 |
| Total | 2011 | 2010 | 2009 | |
|---|---|---|---|---|
| Tahoe Bonds Act | $802,735 | $519,163 | $230,653 | $52,919 |
| U.S. Army Corps of Engineers | $1,476,584 | $0 | $1,317,827 | $158,757 |
| Grand Total | $2,279,319 | $519,163 | $1,548,480 | $211,676 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.