|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
| California Department of Water Resources (California DWR) | None | |||
| California Lahontan Regional Water Quality Control Board (Lahontan) | Brian Judge - California State Water Resources Control Board (SWRCB) | |||
| California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
| City of South Lake Tahoe (CSLT) | Stephen Anderjack - City of South Lake Tahoe (CSLT) | |||
| South Tahoe Public Utility District (STPUD) | Donielle Morse - South Tahoe Public Utility District (STPUD) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
| Miles of Roads Decommissioned or Retrofitted | None | miles |
| Miles of Roads Decommissioned or Retrofitted | |||||
|---|---|---|---|---|---|
|
|
2014 | Total | Units | ||
| Property Ownership | Road Type | Treatment Type | |||
| California Department of Transportation | Paved | Retrofitted | 0.4 | 0.4 | miles |
| City of South Lake Tahoe | Paved | Retrofitted | 0.14 | 0.14 | miles |
| Total | 0.54 | 0.54 | miles | ||
| No accomplishments to report for: | |
| Year(s) | 2012, 2013 |
|---|---|
| Explanation | Project was in construction, not completed until December, 2014 |
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $17,503,985 | $17,503,985 | $0 |
| Grand Total | $17,503,985 | $17,503,985 | $0 |
| Total | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| California Department of Water Resources | $188,991 | $0 | $0 | $99,899 | $62,478 | $26,614 | $0 | $0 | $0 |
| Proposition 50 (Inactive) | $2,261,924 | $0 | $58,774 | $655,093 | $395,725 | $317,097 | $70,332 | $471,931 | $292,972 |
| Proposition 84 (Lahontan) | $2,997,135 | $236,338 | $2,760,797 | $0 | $0 | $0 | $0 | $0 | $0 |
| SHOPP Funds | $4,735,000 | $2,802,637 | $1,932,363 | $0 | $0 | $0 | $0 | $0 | $0 |
| South Tahoe Public Utility District | $348,736 | $70,656 | $278,080 | $0 | $0 | $0 | $0 | $0 | $0 |
| Southern Nevada Public Land Management Act | $6,707,813 | $5,202,946 | $428,213 | $400,808 | $295,214 | $5,973 | $281,959 | $92,700 | $0 |
| WQ Mitigation Funds | $264,386 | $29,746 | $23,063 | $211,577 | $0 | $0 | $0 | $0 | $0 |
| Grand Total | $17,503,985 | $8,342,323 | $5,481,290 | $1,367,377 | $753,417 | $349,684 | $352,291 | $564,631 | $292,972 |
No Related Projects set for this project.
No external links entered.
No notes entered.