To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Heavenly Ski Resort (Heavenly) | Anthony D'Angelo - Heavenly Ski Resort (Heavenly) | |||
Lake Tahoe Community College (LTCC) | Adrian Escobedo - Lake Tahoe Community College (LTCC) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Federal Transit Administration (FTA) | None |
This project is on the EIP 5-year list.
Total | 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $35,666 | |||||||||||||||||||||||||||
Preliminary Engineering | $35,666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,158 | $12,508 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Douglas County Gas Tax (DGCO) | $400,000 | |||||||||||||||||||||||||||
Preliminary Engineering | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
FTA 5339(c) Low or No Emission Bus Program (FTA) | $1,125,000 | |||||||||||||||||||||||||||
Construction | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $0 | $0 | $0 | $0 | $0 | |
FTA Community Project Funding (CDS) (FTA) | $2,000,000 | |||||||||||||||||||||||||||
Preliminary Engineering | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $677,650 | |||||||||||||||||||||||||||
Preliminary Engineering | $677,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $440,000 | $237,650 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TTD Interest Income (TTD) | $1,000 | |||||||||||||||||||||||||||
Preliminary Engineering | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $4,239,316 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400,000 | $0 | $1,000 | $0 | $463,158 | $1,375,158 | $0 | $0 | $0 | $0 | $0 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $35,666 | $35,666 | $0 |
Douglas County Gas Tax (DGCO) | $400,000 | $400,000 | $0 |
FTA 5339(c) Low or No Emission Bus Program (FTA) | $1,125,000 | $1,125,000 | $0 |
FTA Community Project Funding (CDS) (FTA) | $2,000,000 | $2,000,000 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $677,650 | $677,650 | $0 |
TTD Interest Income (TTD) | $1,000 | $1,000 | $0 |
Grand Total | $4,239,316 | $4,239,316 | $0 |
Total | 2024 | 2023 | 2022 | |
---|---|---|---|---|
AQ Mitigation Funds | $13,822 | $11,336 | $2,486 | $0 |
Surface Transportation Block Grant (STBG) - Nevada | $262,619 | $215,386 | $47,233 | $0 |
TTD Interest Income | $28 | $22 | $6 | $0 |
Grand Total | $276,469 | $226,744 | $49,725 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
02/22/2023 11:23 AM | Judi Allen | The RFP for the Development of a Maintenance and Admin Facility Master Plan was awarded to Wood Rodgers at the February 2023 Board meeting. | ||
10/31/2019 4:10 PM | Tara Frank | TTD will prepare Title VI analyses for proposed transit facilities, in both Zephyr Cove, NV (Maintenance and Administrative Facility) and Incline Village, NV (Mobility Hub), and develop each site’s associated, initial scoping documents to assess potential environmental scope and issues. | ||
10/31/2019 4:09 PM | Tara Frank | Fuel types may include battery electric, gasoline, diesel, or any variants/combinations thereof. | ||
10/26/2016 5:46 PM | Karen Fink | Added $3.6 million to cover six new transit buses at $600,000 each for operations projects in RTP: South Shore Transit Service Enhancements - Immediate Term South ShoreTransit Service Enhancements - Short/Medium-Term |
||
10/18/2016 9:44 AM | Karen Fink | $2M for electric fleet vehicles 2017/2018 CMAQ, per Judy Weber. |
||
06/08/2016 12:17 PM | Judy Weber | Updated title to TTD Transit Capital |