|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Conservation Corps. (CCC) | None | |||
| California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) |
No expected performance measures set for this project.
| Acres of Forest Fuels Reduction Treatment | |||||||
|---|---|---|---|---|---|---|---|
|
|
2012 | 2013 | Total | Units | |||
| Initial or Maintenance Treatment | Property Ownership | Treatment Type | Treatment Zone | ||||
| Initial | California Tahoe Conservancy | Hand Thinning | Urban Core | 47 | 47 | acres | |
| Initial | California Tahoe Conservancy | Prescribed Burning | Urban Core | 20 | 20 | acres | |
| Total | 47 | 20 | 67 | acres | |||
| No accomplishments to report for: | |
| Year(s) | 2014, 2015 |
|---|---|
| Explanation | project was cut and piled in 2012, burned in 2013 |
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $250,000 | $250,000 | $0 |
| Grand Total | $250,000 | $250,000 | $0 |
| Total | 2013 | 2012 | |
|---|---|---|---|
| California Conservation Corps | $125,000 | $45,000 | $80,000 |
| California Tahoe Conservancy | $125,000 | $45,000 | $80,000 |
| Grand Total | $250,000 | $90,000 | $160,000 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.