To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | ||
---|---|---|---|---|---|---|---|---|
Conserve NV (DCNR) | $1,000,000 | |||||||
Preliminary Engineering | $74,400 | $0 | $0 | $0 | $36,900 | $37,500 | $0 | |
Construction | $925,600 | $0 | $0 | $0 | $925,600 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $1,593,224 | |||||||
Preliminary Engineering | $750,000 | $0 | $0 | $0 | $0 | $750,000 | $0 | |
Construction | $843,224 | $0 | $0 | $0 | $843,224 | $0 | $0 | |
Grand Total | $2,593,224 | $0 | $0 | $0 | $1,805,724 | $787,500 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Conserve NV (DCNR) | $1,000,000 | $1,000,000 | $0 |
Safe Streets and Roads for All (FHWA) | $2,907,000 | $0 | $2,907,000 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $1,593,224 | $1,593,224 | $0 |
Grand Total | $5,500,224 | $2,593,224 | $2,907,000 |
No expenditures have been reported for this project.
No Related Projects set for this project.
No external links entered.
04/23/2025 5:10 PM | Tara Styer | • Added Conserve Nevada $1M • Added FY 2026 STBG- NV- Regional Grant Program (NVRGP2023-01) from Hwy 50 ($750,000 PE and $596,612 CON) • Added FY 2025 STBG- NV - Regional Grant Program (NVRGP2023-01) from Hwy 50 ($246,612 CON) |
||
01/26/2015 12:24 PM | Derek Kirkland | This Project is currently on hold as funding has not been identified for design or construction. Environmental approvals are completed for this Project. It may be possible that this Project ends up being designed and constructed with the US 50 South Shore Community Revitalization Project. The Project is still on TTD's radar, and if funding for design becomes available the Project will move forward with a goal of construction by 2018. |