|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Incline Village General Improvement District (IVGID) | HUDSON KLEIN - Incline Village General Improvement District (IVGID) | |||
| Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
| Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
| U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
| U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
No expected performance measures set for this project.
| Miles of Roads Decommissioned or Retrofitted | |||||
|---|---|---|---|---|---|
|
|
2012 | Total | Units | ||
| Property Ownership | Road Type | Treatment Type | |||
| Nevada Department of Transportation | Paved | Retrofitted | 2.7 | 2.7 | miles |
| Total | 2.7 | 2.7 | miles | ||
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $8,155,000 | $8,155,000 | $0 |
| Grand Total | $8,155,000 | $8,155,000 | $0 |
| Total | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|
| Incline Village General Improvement District | $1,580,000 | $1,580,000 | $0 | $0 | $0 |
| Nevada Department of Transportation | $1,600,000 | $0 | $1,600,000 | $0 | $0 |
| Southern Nevada Public Land Management Act | $75,000 | $0 | $0 | $0 | $75,000 |
| Tahoe Bonds Act | $3,000,000 | $3,000,000 | $0 | $0 | $0 |
| U.S. Federal Highway Administration | $1,900,000 | $1,900,000 | $0 | $0 | $0 |
| Grand Total | $8,155,000 | $6,480,000 | $1,600,000 | $0 | $75,000 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
| 05/21/2014 6:02 PM | System | Project has been on hold due to utility conflicts/issues. | ||
| 05/21/2014 6:01 PM | System | Project reported last year with 3 miles of roadway treated. |