|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
| U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
| U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
No expected performance measures set for this project.
| Miles of Roads Decommissioned or Retrofitted | |||||
|---|---|---|---|---|---|
|
|
2012 | Total | Units | ||
| Property Ownership | Road Type | Treatment Type | |||
| Nevada Department of Transportation | Paved | Retrofitted | 0.6 | 0.6 | miles |
| Total | 0.6 | 0.6 | miles | ||
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $7,945,000 | $7,945,000 | $0 |
| Grand Total | $7,945,000 | $7,945,000 | $0 |
| Total | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|
| Nevada Department of Transportation | $870,000 | $0 | $870,000 | $0 | $0 |
| Nevada State Gas Tax | $310,000 | $310,000 | $0 | $0 | $0 |
| Southern Nevada Public Land Management Act | $875,000 | $0 | $300,000 | $0 | $575,000 |
| U.S. Federal Highway Administration | $5,890,000 | $5,890,000 | $0 | $0 | $0 |
| Grand Total | $7,945,000 | $6,200,000 | $1,170,000 | $0 | $575,000 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.