To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Postmiles: 77.3/80.4
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) |
Total | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SHOPP Funds (Caltrans) | $32,577,000 | ||||||||||
Preliminary Engineering | $3,640,000 | $0 | $0 | $0 | $0 | $0 | $2,040,000 | $1,600,000 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $4,185,000 | $0 | $0 | $0 | $2,745,000 | $0 | $1,440,000 | $0 | $0 | $0 | |
Construction | $24,752,000 | $0 | $0 | $0 | $24,752,000 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $32,577,000 | $0 | $0 | $0 | $27,497,000 | $0 | $3,480,000 | $1,600,000 | $0 | $0 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
SHOPP Funds (Caltrans) | $32,577,000 | $32,577,000 | $0 |
Grand Total | $32,577,000 | $32,577,000 | $0 |
Total | 2024 | 2023 | 2022 | |
---|---|---|---|---|
SHOPP Funds | $2,714,323 | $749,313 | $1,570,539 | $394,471 |
Grand Total | $2,714,323 | $749,313 | $1,570,539 | $394,471 |
No watersheds set for this project.
No Threshold Categories set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.