|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) |
This project is on the EIP 5-year list.
No expected performance measures set for this project.
| Miles of Street Sweeping | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | Units | |
| Equipment Type | Property Ownership | ||||||||||||
| High-Efficiency Vacuum-Assisted Dry Sweeper | Placer County | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 152 | 180 | 668 | miles |
| Total | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 152 | 180 | 668 | miles | |
Expected Funding is not applicable to Transportation O&M projects.
| Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placer County General Fund | $1,061,203 | $0 | $151,403 | $103,800 | $111,000 | $130,000 | $130,000 | $115,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| TRPA Operations & Maintenance Funds | $40,000 | $0 | $0 | $0 | $0 | $10,000 | $10,000 | $20,000 | $0 | $0 | $0 | $0 |
| Grand Total | $1,101,203 | $0 | $151,403 | $103,800 | $111,000 | $140,000 | $140,000 | $135,000 | $80,000 | $80,000 | $80,000 | $80,000 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
| 12/11/2023 4:01 PM | Judy Weber | Removed from project description: If these costs are tracked as part of other maintenance, such as roadway maintenance, implementers should record $0 for this project. | ||
| 01/19/2018 3:32 PM | Kansas McGahan | Includes Placer County costs for managing the engineered Tahoe City Wetlands (PC 2576) |