To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
Heavenly Ski Resort (Heavenly) | Anthony D'Angelo - Heavenly Ski Resort (Heavenly) | |||
Lake Tahoe Community College (LTCC) | Adrian Escobedo - Lake Tahoe Community College (LTCC) | |||
Regional Transportation Commission of Washoe County (Washoe RTC) | None | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Transit Administration (FTA) | None |
Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Proposition 1B Funding (Caltrans) | $2,186,927 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,186,927 | $0 | $0 | $0 | $0 | $74,861 | $359,455 | $995,656 | $227,607 | $529,348 | $0 | $0 | |
FTA 5307 (Capital) (FTA) | $315,100 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $315,100 | $0 | $0 | $0 | $0 | $315,100 | $0 | $0 | $0 | $0 | $0 | $0 | |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $104,266 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $104,266 | $0 | $35,383 | $0 | $35,383 | $0 | $33,500 | $0 | $0 | $0 | $0 | $0 | |
FTA 5311 Rural Formula Program (FTA) | $430,860 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $430,860 | $0 | $0 | $0 | $0 | $430,860 | $0 | $0 | $0 | $0 | $0 | $0 | |
FTA 5339 Bus and Bus Facility Program (FTA) | $515,460 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $515,460 | $0 | $164,032 | $164,032 | $187,396 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
FTA 5339(c) Low or No Emission Bus Program (FTA) | $15,776,826 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $15,776,826 | $0 | $7,901,826 | $3,400,000 | $0 | $0 | $1,500,000 | $2,125,000 | $850,000 | $0 | $0 | $0 | |
Heavenly Ski Resort (Heavenly) | $60,000 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $60,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60,000 | $0 | $0 | $0 | |
Lake Tahoe Community College (LTCC) | $40,000 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40,000 | $0 | $0 | $0 | |
LCTOP - (Low Carbon Transit Operations Program) (Caltrans) | $227,132 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $227,132 | $0 | $0 | $0 | $0 | $0 | $0 | $134,043 | $93,089 | $0 | $0 | $0 | |
Nevada Department of Transportation (NDOT) | $2,886,600 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,886,600 | $0 | $0 | $2,886,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TDA-LTF (Caltrans) | $577,585 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $577,585 | $0 | $0 | $0 | $0 | $577,585 | $0 | $0 | $0 | $0 | $0 | $0 | |
TDA-SGR (Caltrans) | $154,810 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $154,810 | $0 | $98,810 | $56,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TDA-STA (Caltrans) | $964,265 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $964,265 | $375,000 | $209,986 | $176,110 | $0 | $203,169 | $0 | $0 | $0 | $0 | $0 | $0 | |
Toll Credits (Caltrans) | $3,908,528 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $3,908,528 | $0 | $1,212,872 | $1,281,250 | $633,846 | $780,560 | $0 | $0 | $0 | $0 | $0 | $0 | |
U.S. Federal Transit Administration (FTA) | $552,953 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $552,953 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $94,543 | $458,410 | $0 | $0 | |
Grand Total | $28,701,312 | $375,000 | $9,622,909 | $7,963,992 | $856,625 | $2,382,135 | $1,892,955 | $3,254,699 | $1,365,239 | $987,758 | $0 | $0 |
Pounds of Air Pollutants Removed or Avoided by Project | None | pounds | |
Tons of Greenhouse Gases Reduced | None | tons |
No annual performance measure accomplishments entered for this project.
No accomplishments to report for: | |
Year(s) | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
---|---|
Explanation | No measurable outcomes to report thru 2019. Captured in prior projects (terminated). Measurable outcomes to follow. 2020 accomplishments: website redesign launched, LTCC Mobility Hub 1st phase (construction) and 2nd phase (electrical feed) trenching complete. 2021 accomplishments: ADA accessibility upgrades; Bijou shelter completed; LTCC Mobility Hub; NABI engine replacements; preventive maintenance 2022 accomplishments: Purchased three battery electric buses; preventive maintenance; purchased bus stop amenities 2023 accomplishments: Charging infrastructure at LTCC mobility hub completed and went live. 2024 accomplishments: Purchased 1 non-revenue vehicle, 4 Gillig buses; utility trailer, Synchromatics hardware and software and purchased and installed 2 transit shelters |
Total | |||
---|---|---|---|
California Proposition 1B Funding (Caltrans) | $2,186,927 | $2,186,927 | $0 |
FTA 5307 (Capital) (FTA) | $315,100 | $315,100 | $0 |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $104,266 | $104,266 | $0 |
FTA 5311 Rural Formula Program (FTA) | $430,860 | $430,860 | $0 |
FTA 5339 Bus and Bus Facility Program (FTA) | $515,460 | $515,460 | $0 |
FTA 5339(c) Low or No Emission Bus Program (FTA) | $15,776,826 | $15,776,826 | $0 |
Heavenly Ski Resort (Heavenly) | $60,000 | $60,000 | $0 |
Lake Tahoe Community College (LTCC) | $40,000 | $40,000 | $0 |
LCTOP - (Low Carbon Transit Operations Program) (Caltrans) | $227,132 | $227,132 | $0 |
Nevada Department of Transportation (NDOT) | $2,886,600 | $2,886,600 | $0 |
TDA-LTF (Caltrans) | $577,585 | $577,585 | $0 |
TDA-SGR (Caltrans) | $154,810 | $154,810 | $0 |
TDA-STA (Caltrans) | $964,265 | $964,265 | $0 |
Toll Credits (Caltrans) | $3,908,528 | $3,908,528 | $0 |
U.S. Federal Transit Administration (FTA) | $552,953 | $552,953 | $0 |
Grand Total | $28,701,312 | $28,701,312 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
California Proposition 1B Funding | $2,218,249 | $0 | $3,790 | $27,532 | $74,861 | $359,455 | $995,656 | $227,607 | $123,488 | $405,860 |
FTA 5307 (Capital) | $315,100 | $0 | $0 | $0 | $315,100 | $0 | $0 | $0 | $0 | $0 |
FTA 5310 Enhanced Mobility for Elderly and Disable... | $170,772 | $29,867 | $0 | $0 | $29,763 | $57,606 | $0 | $0 | $53,536 | $0 |
FTA 5311 Rural Formula Program | $540,864 | $0 | $110,004 | $0 | $430,860 | $0 | $0 | $0 | $0 | $0 |
FTA 5339 Bus and Bus Facility Program | $7,671,028 | $2,093,574 | $1,770,904 | $3,806,550 | $0 | $0 | $0 | $0 | $0 | $0 |
Heavenly Ski Resort | $60,000 | $0 | $0 | $0 | $0 | $0 | $60,000 | $0 | $0 | $0 |
Lake Tahoe Community College | $40,000 | $0 | $0 | $0 | $0 | $0 | $40,000 | $0 | $0 | $0 |
LCTOP - (Low Carbon Transit Operations Program) | $453,071 | $0 | $0 | $0 | $225,939 | $134,043 | $93,089 | $0 | $0 | $0 |
TDA-LTF | $126,280 | $126,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TDA-SGR | $22,225 | $22,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TDA-STA | $649,025 | $223,419 | $0 | $310,432 | $115,174 | $0 | $0 | $0 | $0 | $0 |
U.S. Federal Transit Administration | $452,953 | $0 | $0 | $0 | $0 | $0 | $0 | $94,543 | $0 | $358,410 |
Grand Total | $12,719,567 | $2,495,365 | $1,884,698 | $4,144,514 | $1,191,697 | $551,104 | $1,188,745 | $322,150 | $177,024 | $764,270 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
03/07/2025 10:29 AM | Judy Weber | Project completed in 2025. Created new TTD Transit Capital Short Term 2030. | ||
09/27/2024 11:26 AM | Judi Allen | Updated LTF funding for FY25 | ||
08/09/2023 6:25 PM | Tara Frank | 5310 funds cannot be used in their entirety for operations. They are legislatively restricted at a maximum of 45% for operations with the remainder mandated to be used for capital expenses. | ||
02/16/2023 3:14 PM | Judy Weber | 2022 accomplishments: Purchased three battery electric buses; preventive maintenance; purchased bus stop amenities |