|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
Brautovich Park
|
|
| Douglas County, NV (DGCO) | Courtney Walker - Douglas County, NV (DGCO) | |||
| Nevada Tahoe Conservation District (NTCD) | Meghan Kelly - Nevada Tahoe Conservation District (NTCD) | |||
| Private (Private) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) |
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
| Acres of SEZ Restored or Enhanced | [Action Performed: Restored] | 1.5 | acres |
| Facilities Improved or Created | [Action Performed: Improved], [Primary Facility Type: Designated Areas], [Primary Purpose of Facility: Recreation] | 1 | number |
| Acres of SEZ Restored or Enhanced | |||
|---|---|---|---|
|
|
2020 | Total | Units |
| Action Performed | |||
| Restored | 0.56 | 0.56 | acres |
| Total | 0.56 | 0.56 | acres |
| Acres of Habitat Restored or Enhanced | ||||
|---|---|---|---|---|
|
|
2020 | Total | Units | |
| Action Performed | Habitat Type | |||
| Restored | SEZ/Wetland | 0.56 | 0.56 | acres |
| Total | 0.56 | 0.56 | acres | |
| Miles of Trails Developed or Improved | |||
|---|---|---|---|
|
|
2020 | Total | Units |
| Action Performed | |||
| Developed | 0.1 | 0.1 | miles |
| Total | 0.1 | 0.1 | miles |
| Total | |||
|---|---|---|---|
| Douglas County General Fund (DGCO) | $100,000 | $100,000 | $0 |
| Private Property Owners (Private) | $299,356 | $299,356 | $0 |
| SEZ Mitigation Funds (TRPA) | $20,109 | $20,109 | $0 |
| WQ Mitigation Funds (TRPA) | $57,406 | $57,406 | $0 |
| Grand Total | $476,871 | $476,871 | $0 |
| Total | 2020 | 2019 | |
|---|---|---|---|
| Douglas County General Fund | $100,000 | $100,000 | $0 |
| Private Property Owners | $299,356 | $296,146 | $3,210 |
| SEZ Mitigation Funds | $20,109 | $20,109 | $0 |
| WQ Mitigation Funds | $57,406 | $57,406 | $0 |
| Grand Total | $476,871 | $473,661 | $3,210 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
| 01/03/2021 9:52 PM | Meghan Kelly | Project will undergo some additional improvements not related to water quality or SEZ/Habitat restoration in 2021. Planned improvements include, signage, park features, fencing, etc. |