|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Lahontan Regional Water Quality Control Board (Lahontan) | Brian Judge - California State Water Resources Control Board (SWRCB) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| Tahoe Science Advisory Council (TSAC) | Robert Larsen - California Natural Resources Agency (CNRA) | |||
| U.S. Geological Survey (USGS) | Ramon Naranjo - U.S. Geological Survey (USGS) |
No expected performance measures set for this project.
No annual performance measure accomplishments entered for this project.
| No accomplishments to report for: | |
| Year(s) | 2021, 2022 |
|---|---|
| Explanation | There are no performance measures that align with research and monitoring activities |
| Total | |||
|---|---|---|---|
| California Lahontan Regional Water Quality Control Board (Lahontan) | $9,500 | $9,500 | $0 |
| Tahoe Regional Planning Agency (TRPA) | $8,500 | $8,500 | $0 |
| U.S. Geological Survey (USGS) | $17,000 | $17,000 | $0 |
| Grand Total | $35,000 | $35,000 | $0 |
| Total | 2022 | 2021 | |
|---|---|---|---|
| California Lahontan Regional Water Quality Control... | $9,500 | $9,500 | $0 |
| Tahoe Regional Planning Agency | $8,500 | $0 | $8,500 |
| U.S. Geological Survey | $17,000 | $17,000 | $0 |
| Grand Total | $35,000 | $26,500 | $8,500 |
No watersheds set for this project.
04.01.01.0168 - Enhanced tributary monitoring to assess Caldor Fire impacts is associated with following groups of projects.
No external links entered.
| 12/15/2022 2:48 PM | Robert Larsen | Project complete | ||
| 12/15/2021 12:17 PM | Robert Larsen | One of three Caldor fire response projects led by the Tahoe Science Advisory Council | ||
| 12/03/2021 3:10 PM | Robert Larsen | Provided funding amounts are estimates. Lahontan and TRPA are providing the bulk of the funds and USGS is providing match. |