|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Lahontan Regional Water Quality Control Board (Lahontan) | Brian Judge - California State Water Resources Control Board (SWRCB) | |||
| California Natural Resources Agency (CNRA) | Robert Larsen - California Natural Resources Agency (CNRA) | |||
| League to Save Lake Tahoe (League) | Laura Patten - League to Save Lake Tahoe (League) | |||
| Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| Tahoe Science Advisory Council (TSAC) | Robert Larsen - California Natural Resources Agency (CNRA) |
No expected performance measures set for this project.
No annual performance measure accomplishments entered for this project.
| No accomplishments to report for: | |
| Year(s) | 2021, 2022 |
|---|---|
| Explanation | There are no performance measures that align with research and monitoring activities. |
| Total | |||
|---|---|---|---|
| California Lahontan Regional Water Quality Control Board (Lahontan) | $62,500 | $62,500 | $0 |
| California Natural Resources Agency (CNRA) (CNRA) | $28,383 | $28,383 | $0 |
| League to Save Lake Tahoe (League) | $70,000 | $70,000 | $0 |
| Tahoe Fund (Tahoe Fund) | $20,000 | $20,000 | $0 |
| Tahoe Regional Planning Agency (TRPA) | $30,000 | $30,000 | $0 |
| Grand Total | $210,883 | $210,883 | $0 |
| Total | 2022 | 2021 | |
|---|---|---|---|
| California Lahontan Regional Water Quality Control... | $62,500 | $62,500 | $0 |
| California Natural Resources Agency (CNRA) | $28,383 | $28,383 | $0 |
| League to Save Lake Tahoe | $70,000 | $70,000 | $0 |
| Tahoe Fund | $20,000 | $20,000 | $0 |
| Tahoe Regional Planning Agency | $30,000 | $30,000 | $0 |
| Grand Total | $210,883 | $210,883 | $0 |
No watersheds set for this project.
04.01.01.0169 - Wildfire Smoke Impacts to Lake Tahoe’s Water Quality is associated with following groups of projects.
| 12/15/2022 2:41 PM | Robert Larsen | Project complete. | ||
| 12/06/2021 1:06 PM | Robert Larsen | One of three "rapid response" projects initiated by the Tahoe Science Advisory Council to evaluate the impacts of the Caldor fire |