|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
Douglas County, City of South Lake Tahoe, and El Dorado County
|
|
This project is on the EIP 5-year list.
| Pounds of Air Pollutants Removed or Avoided by Project | None | pounds | |
| Tons of Greenhouse Gases Reduced | None | tons | |
| People Served | [Primary Service Type: Program Participation] | 120000 | number |
| People Served | ||||||
|---|---|---|---|---|---|---|
|
|
2022 | 2023 | 2024 | 2025 | Total | Units |
| Primary Service Type | ||||||
| Facility Use | 60,000 | 120,000 | 230,343 | 224,254 | 634,597 | number |
| Total | 60,000 | 120,000 | 230,343 | 224,254 | 634,597 | number |
Expected Funding is not applicable to Transportation O&M projects.
| Total | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| ADVANCE | $130,000 | $25,000 | $25,000 | $25,000 | $55,000 | $0 |
| Barton Foundation | $10,000 | $0 | $0 | $0 | $10,000 | $0 |
| City of South Lake Tahoe General Fund | $1,887,500 | $650,000 | $975,000 | $225,000 | $37,500 | $0 |
| Douglas County | $2,045,000 | $325,000 | $600,000 | $600,000 | $520,000 | $0 |
| Edgewood Companies | $20,000 | $0 | $0 | $10,000 | $10,000 | $0 |
| El Dorado County General Fund | $550,000 | $0 | $200,000 | $150,000 | $200,000 | $0 |
| Heavenly Ski Resort | $224,000 | $30,000 | $0 | $154,000 | $40,000 | $0 |
| Lake Tahoe Community College | $60,000 | $25,000 | $0 | $0 | $35,000 | $0 |
| Lake Tahoe Visitors Authority | $169,100 | $61,700 | $61,400 | $21,000 | $25,000 | $0 |
| League to Save Lake Tahoe | $100,000 | $0 | $0 | $0 | $100,000 | $0 |
| Private (Business) | $215,000 | $100,000 | $0 | $25,000 | $90,000 | $0 |
| Ski Run Marina | $10,000 | $0 | $0 | $0 | $10,000 | $0 |
| South Lake Tahoe Tourism Improvement District | $150,000 | $25,000 | $25,000 | $25,000 | $75,000 | $0 |
| South Shore Transportation Management Association | $73,000 | $0 | $0 | $73,000 | $0 | $0 |
| South Tahoe Alliance of Resorts | $35,000 | $0 | $10,000 | $0 | $25,000 | $0 |
| Tahoe Blue Event Center | $887,157 | $604,239 | $259,359 | $23,559 | $0 | $0 |
| Tahoe Douglas Visitors Authority | $500,000 | $0 | $0 | $500,000 | $0 | $0 |
| Tahoe Douglas Visitors Authority | $73,561 | $0 | $0 | $48,561 | $25,000 | $0 |
| Tahoe Regional Planning Agency | $20,000 | $0 | $0 | $0 | $20,000 | $0 |
| Grand Total | $7,159,318 | $1,845,939 | $2,155,759 | $1,880,120 | $1,277,500 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
| 02/10/2025 1:09 PM | Deirdre Francks | Private (business) expenditures include one-time contributions from various Stateline businesses. | ||
| 12/06/2022 4:50 PM | Deirdre Francks | The lead implementor of this project is South Shore Transportation Management Association. |