To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
Wildlands Network (WN) | Damon Yeh - (Unknown Organization) |
This project is on the EIP 5-year list.
No expected performance measures set for this project.
No annual performance measure accomplishments entered for this project.
No accomplishments to report for: | |
Year(s) | 2023, 2024 |
---|---|
Explanation | This project started in Fall of 2023 and has made significant progress in project setup and data collection, but the study is still in the early phases and has no measureable accomplishments to report. However, we have already begun valuable conversations with various agencies on potential locations for wildlife crossing infrastructure and are providing recommendations to improve permeability for wildlife in the South Basin. In 2024, we made significant progress on the study through project setup, data collection, data analysis, and stakeholder engagement. However, since our project is an empirical study and not a habitat restoration project, we have not met any of the reportable performance measures. This year, we completed camera setup in the South Tahoe Basin project area and have been using that data to identify existing functional habitat linkages and movement barriers. In addition, the project team has been conducting weekly roadkill surveys. Our cameras have captured species such as porcupines, long-tailed weasels, a mountain beaver, and a pine marten on some California Tahoe Conservancy properties, and we have also captured black bear, coyotes, and bobcat crossing roadways. In total, we set up over 100 cameras in the South Tahoe Basin and captured over 1000 images and videos of wildlife. Using data from camera monitoring and roadkill surveys, we have identified 10+ structures in need of wildlife permeability enhancements on Pioneer Trail Road, Highway 50, and Highway 89. In August, we hosted a site visit to the South Tahoe Basin project area with funders and partners from 4 government agencies to publicize the study and the need for upgrades to improve wildlife connectivity in the region. We hosted a second site visit with El Dorado County Planner engineers, a well-known wildlife crossing design team, government agency staff, and others. Every quarter, we held a stakeholder group meeting with people from 12 different agencies and organizations. We also began the planning process for the West Tahoe Basin camera deployment. We are in the process of engaging with agency staff and others to determine optimal monitoring locations and are planning several field scouting days in the near future. |
Total | |||
---|---|---|---|
California Tahoe Conservancy (CTC) | $500,000 | $500,000 | $0 |
Grand Total | $500,000 | $500,000 | $0 |
Total | 2024 | 2023 | |
---|---|---|---|
California Tahoe Conservancy | $126,332 | $92,771 | $33,561 |
Grand Total | $126,332 | $92,771 | $33,561 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.