|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
PM 70.94/71.06
|
|
| California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) |
This project is on the EIP 5-year list.
| Total | 2027 | 2026 | 2025 | 2024 | ||
|---|---|---|---|---|---|---|
| SHOPP Funds (Caltrans) | $1,374,000 | |||||
| Preliminary Engineering | $524,000 | $0 | $524,000 | $0 | $0 | |
| Right of Way (aka Land Acquisition) | $50,000 | $0 | $50,000 | $0 | $0 | |
| Construction | $800,000 | $0 | $800,000 | $0 | $0 | |
| Grand Total | $1,374,000 | $0 | $1,374,000 | $0 | $0 | |
| Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Improved], [Path or Route Type: Sidewalk] | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
| Total | |||
|---|---|---|---|
| SHOPP Funds (Caltrans) | $1,374,000 | $1,374,000 | $0 |
| Grand Total | $1,374,000 | $1,374,000 | $0 |
| Total | 2025 | 2024 | |
|---|---|---|---|
| SHOPP Funds | $271,354 | $0 | $271,354 |
| Grand Total | $271,354 | $0 | $271,354 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.