To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | ||
---|---|---|---|---|---|---|---|---|
FTA 5307 (Capital) (FTA) | $1,127,481 | |||||||
Construction | $1,127,481 | $0 | $0 | $0 | $0 | $0 | $1,127,481 | |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $263,393 | |||||||
Construction | $263,393 | $0 | $0 | $67,000 | $0 | $67,000 | $129,393 | |
FTA 5339 Bus and Bus Facility Program (FTA) | $1,203,780 | |||||||
Construction | $1,203,780 | $0 | $0 | $170,000 | $170,000 | $170,000 | $693,780 | |
LCTOP - (Low Carbon Transit Operations Program) (Caltrans) | $591,590 | |||||||
Construction | $591,590 | $0 | $0 | $0 | $295,795 | $0 | $295,795 | |
SB 125 (CalSTA) | $4,984,640 | |||||||
Construction | $4,984,640 | $0 | $0 | $0 | $334,855 | $2,468,187 | $2,181,598 | |
Sustainable Communities Grant (Caltrans SB1) (Caltrans) | $2,419,700 | |||||||
Construction | $2,419,700 | $0 | $0 | $0 | $0 | $0 | $2,419,700 | |
TDA-LTF (Caltrans) | $213,361 | |||||||
Construction | $213,361 | $0 | $0 | $0 | $0 | $0 | $213,361 | |
TDA-SGR (Caltrans) | $755,924 | |||||||
Construction | $755,924 | $0 | $0 | $80,000 | $80,000 | $80,000 | $515,924 | |
Grand Total | $11,559,869 | $0 | $0 | $317,000 | $880,650 | $2,785,187 | $7,577,032 |
Facilities Improved or Created | None | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
FTA 5307 (Capital) (FTA) | $1,127,481 | $1,127,481 | $0 |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $263,393 | $263,393 | $0 |
FTA 5339 Bus and Bus Facility Program (FTA) | $1,203,780 | $1,203,780 | $0 |
LCTOP - (Low Carbon Transit Operations Program) (Caltrans) | $591,590 | $591,590 | $0 |
SB 125 (CalSTA) | $4,984,640 | $4,984,640 | $0 |
Sustainable Communities Grant (Caltrans SB1) (Caltrans) | $2,419,700 | $2,419,700 | $0 |
TDA-LTF (Caltrans) | $213,361 | $213,361 | $0 |
TDA-SGR (Caltrans) | $755,924 | $755,924 | $0 |
Grand Total | $11,559,869 | $11,559,869 | $0 |
No expenditures have been reported for this project.
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
04/14/2025 10:05 AM | Judy Weber | Secured funding includes Tahoe Region funds only. Supplemental funds are received from PCTPA outside region. |