|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) |
This project is on the EIP 5-year list.
| Linear Feet of Stream Channel Restored or Enhanced | [Action Performed: Enhanced], [Watershed: Upper Truckee River] | 1500 | linear feet |
| Acres of SEZ Restored or Enhanced | [Action Performed: Restored] | 6 | acres |
| Acres of SEZ Restored or Enhanced | [Action Performed: Enhanced] | 100 | acres |
| Acres of Habitat Restored or Enhanced | [Action Performed: Restored], [Habitat Type: Wet Meadows] | 6 | acres |
| Acres of Habitat Restored or Enhanced | [Action Performed: Enhanced], [Habitat Type: Wet Meadows] | 100 | acres |
| Acres of Invasive Species Inventoried | [Invasive Species Type: Terrestrial] | 100 | acres |
| Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Improved], [Path or Route Type: Class I/Shared Use Path] | 0.2 | miles |
| Tons of Greenhouse Gases Reduced | [Type of Mitigation: Sequestration] | tons | |
| Facilities Improved or Created | [Action Performed: Improved], [Primary Facility Type: Trails & Paths], [Primary Purpose of Facility: Recreation] | 1 | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
| Total | |||
|---|---|---|---|
| California Tahoe Conservancy (CTC) | $850,000 | $850,000 | $0 |
| Lake Tahoe Restoration Act (TRPA) | $500,000 | $500,000 | $0 |
| Grand Total | $1,350,000 | $1,350,000 | $0 |
No expenditures have been reported for this project.
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.