|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Tahoe Resource Conservation District (Tahoe RCD) | Mollie Hurt - Tahoe Resource Conservation District (Tahoe RCD) |
This project is on the EIP 5-year list.
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Tahoe-Douglas FPD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: North Tahoe FPD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: North Lake Tahoe FPD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Meeks Bay FPD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Lake Valley FPD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Fallen Leaf FD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: City of South Lake Tahoe FD] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Cal Fire - Yuba Placer Unit] | 150 | number |
| Parcels Inspected for Defensible Space | [Parcel Fire District or Department: Cal Fire - Amador El Dorado Unit] | 150 | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
| Total | |||
|---|---|---|---|
| Lake Tahoe Restoration Act (TRPA) | $350,000 | $0 | $350,000 |
| Grand Total | $350,000 | $0 | $350,000 |
No expenditures have been reported for this project.
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.