To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Parks and Recreation (CDPR) | Rich Adams - California Department of Parks and Recreation (CDPR) |
No expected performance measures set for this project.
Facilities Improved or Created | |||||
---|---|---|---|---|---|
|
2012 | Total | Units | ||
Action Performed | Primary Facility Type | Primary Purpose of Facility | |||
Improved | Miscellaneous Structures | Lakefront Access | 1 | 1 | number |
Total | 1 | 1 | number |
Projects Meeting Scenic Quality Standards | |||
---|---|---|---|
|
2012 | Total | Units |
Type of Project | |||
Shoreline | 1 | 1 | number |
Total | 1 | 1 | number |
Total | |||
---|---|---|---|
Unknown or Unassigned | $130,000 | $130,000 | $0 |
Grand Total | $130,000 | $130,000 | $0 |
Total | 2012 | 2011 | |
---|---|---|---|
California Department of Parks and Recreation | $130,000 | $53,000 | $77,000 |
Grand Total | $130,000 | $53,000 | $77,000 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.