|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Glenbrook Homeowners Association (GHOA) | Dianne Felton - (Unknown Organization) | |||
| Nevada Tahoe Conservation District (NTCD) | Meghan Kelly - Nevada Tahoe Conservation District (NTCD) | |||
| Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
| The Glenbrook Project | None |
No expected performance measures set for this project.
| Linear Feet of Stream Channel Restored or Enhanced | ||||
|---|---|---|---|---|
|
|
2013 | Total | Units | |
| Action Performed | Watershed | |||
| Enhanced | Glenbrook Creek | 270 | 270 | linear feet |
| Total | 270 | 270 | linear feet | |
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $595,434 | $595,434 | $0 |
| Grand Total | $595,434 | $595,434 | $0 |
| Total | 2013 | 2012 | |
|---|---|---|---|
| Glenbrook Homeowners Association | $64,095 | $56,314 | $7,781 |
| Tahoe Bonds Act | $481,339 | $393,809 | $87,530 |
| The Glenbrook Project | $50,000 | $20,179 | $29,821 |
| Grand Total | $595,434 | $470,302 | $125,132 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
| 06/09/2014 10:21 AM | Jeanne McNamara | 2013 - project is essentially completed but there may be more work or project expenses in 2014 due to contractor dispute. |