To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Total | 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $3,618,000 | ||||||||||||||||||||||||||||||
Construction | $3,618,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $1,000,000 | $0 | $700,000 | $200,000 | $200,000 | $200,000 | $200,000 | $59,000 | $59,000 | $0 | $0 | $0 | |
El Dorado County Transient Occupancy Tax (ELDO) | $300,000 | ||||||||||||||||||||||||||||||
Construction | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Fare Box (TTD) | $2,656,995 | ||||||||||||||||||||||||||||||
Construction | $2,656,995 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $684,108 | $670,694 | $657,543 | $644,650 | $0 | $0 | $0 | $0 | $0 | |
FTA 5307 (Operating) (FTA) | $23,616,997 | ||||||||||||||||||||||||||||||
Construction | $23,616,997 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,301,652 | $2,301,652 | $2,301,652 | $2,301,652 | $2,301,652 | $2,301,652 | $1,793,507 | $1,345,130 | $1,415,721 | $1,430,902 | $1,442,108 | $793,239 | $793,239 | $793,239 | $0 | $0 | $0 | $0 | |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $158,360 | ||||||||||||||||||||||||||||||
Construction | $158,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28,950 | $0 | $28,950 | $0 | $28,950 | $9,060 | $28,950 | $0 | $33,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
FTA 5311 Rural Formula Program (FTA) | $25,886,239 | ||||||||||||||||||||||||||||||
Construction | $25,886,239 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,611,692 | $1,611,692 | $1,611,692 | $1,611,692 | $1,611,692 | $1,611,692 | $1,812,316 | $1,812,316 | $2,210,843 | $2,210,843 | $2,210,843 | $1,757,463 | $1,757,463 | $2,444,000 | $0 | $0 | $0 | $0 | |
Heavenly Ski Resort (Heavenly) | $3,200,000 | ||||||||||||||||||||||||||||||
Construction | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | $1,150,000 | $850,000 | $0 | $0 | $0 | $0 | |
LCTOP - (Low Carbon Transit Operations Program) (Caltrans) | $1,493,218 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,493,218 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $302,039 | $0 | $302,039 | $0 | $302,039 | $0 | $278,372 | $0 | $201,652 | $0 | $0 | $0 | $0 | $72,949 | $34,128 | $0 | $0 | $0 | |
Nevada State Parks (NV State Parks) | $912,452 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $912,452 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $0 | $0 | $85,000 | $85,000 | $73,726 | $73,726 | $0 | $0 | $0 | $0 | $0 | |
Private (Business) (Private) | $206,000 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $206,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $53,000 | $52,000 | $51,000 | $50,000 | $0 | $0 | $0 | $0 | $0 | |
TDA-LTF (Caltrans) | $14,396,128 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $14,396,128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | $1,200,000 | $1,250,000 | $1,250,000 | $1,224,344 | $1,195,201 | $1,633,342 | $840,785 | $958,397 | $958,397 | $926,219 | $894,852 | $864,591 | $0 | $0 | $0 | $0 | $0 | |
TDA-SGR (Caltrans) | $48,624 | ||||||||||||||||||||||||||||||
Construction | $48,624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $48,624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TDA-STA (Caltrans) | $6,156,876 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $6,156,876 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 | $700,000 | $674,208 | $425,500 | $450,477 | $676,945 | $851,079 | $0 | $349,603 | $349,603 | $337,781 | $326,358 | $315,322 | $0 | $0 | $0 | $0 | $0 | |
Toll Credits (Caltrans) | $20,971,032 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $20,971,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,899,042 | $1,870,092 | $1,899,042 | $1,870,092 | $2,889,042 | $2,581,519 | $2,581,519 | $1,408,487 | $714,820 | $681,330 | $196,330 | $793,239 | $793,239 | $793,239 | $0 | $0 | $0 | $0 | |
TTD Advertising Revenue (TTD) | $6,000 | ||||||||||||||||||||||||||||||
Construction | $6,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500 | $1,500 | $1,500 | $1,500 | $0 | $0 | $0 | $0 | $0 | |
TTD Insurance Claim (TTD) | $227,227 | ||||||||||||||||||||||||||||||
Construction | $227,227 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $31,653 | $195,574 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TTD Interest Income (TTD) | $96,222 | ||||||||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $96,222 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $54,864 | $39,438 | $0 | $0 | $480 | $480 | $480 | $480 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $103,950,370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,128,375 | $7,768,436 | $8,152,583 | $7,543,936 | $9,893,196 | $8,596,210 | $10,599,097 | $5,406,718 | $6,584,536 | $6,655,163 | $6,122,955 | $6,749,400 | $6,644,210 | $5,012,427 | $93,128 | $0 | $0 | $0 |
No expected performance measures set for this project.
People Served | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | Units |
Primary Service Type | |||||||||||
Facility Use | 80,000 | 850,000 | 640,000 | 340,000 | 260,000 | 255,000 | 270,000 | 275,000 | 230,000 | 3,200,000 | number |
Total | 80,000 | 850,000 | 640,000 | 340,000 | 260,000 | 255,000 | 270,000 | 275,000 | 230,000 | 3,200,000 | number |
Expected Funding is not applicable to Transportation O&M projects.
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton Foundation | $10,794 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $624 | $5,170 | $0 | $0 | $0 | $0 |
Caltrans | $479,431 | $0 | $0 | $0 | $0 | $0 | $50,532 | $167,023 | $117,581 | $144,295 | $0 | $0 | $0 | $0 |
Congestion Mitigation and Air Quality Program (CMA... | $1,507,996 | $500,000 | $450,452 | $0 | $0 | $200,000 | $200,000 | $0 | $57,825 | $43,719 | $56,000 | $0 | $0 | $0 |
Douglas County General Fund | $147,437 | $0 | $0 | $0 | $0 | $0 | $0 | $50,000 | $50,000 | $47,437 | $0 | $0 | $0 | $0 |
El Dorado County Transient Occupancy Tax | $102,543 | $38,479 | $64,064 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Fare Box | $2,886,611 | $90,000 | $21,415 | $0 | $0 | $392,675 | $619,424 | $560,958 | $578,048 | $624,091 | $0 | $0 | $0 | $0 |
FTA 5307 (Operating) | $15,631,063 | $2,549,013 | $1,486,597 | $3,698,340 | $2,471,287 | $1,272,792 | $1,408,790 | $1,686,593 | $1,057,651 | $0 | $0 | $0 | $0 | $0 |
FTA 5310 Enhanced Mobility for Elderly and Disable... | $33,490 | $33,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Heavenly Ski Resort | $2,616,022 | $0 | $0 | $0 | $0 | $0 | $0 | $916,672 | $850,000 | $849,350 | $0 | $0 | $0 | $0 |
LCTOP - (Low Carbon Transit Operations Program) | $587,705 | $0 | $278,925 | $0 | $201,672 | $0 | $0 | $0 | $50,504 | $56,604 | $0 | $0 | $0 | $0 |
Nevada Department of Transportation | $15,436,238 | $1,516,485 | $892,355 | $1,655,870 | $2,737,632 | $1,898,856 | $1,560,493 | $1,479,799 | $1,855,354 | $1,839,394 | $0 | $0 | $0 | $0 |
Nevada State Parks | $593,352 | $85,000 | $85,000 | $35,000 | $0 | $85,000 | $85,000 | $85,000 | $85,000 | $48,352 | $0 | $0 | $0 | $0 |
Private (Business) | $115,952 | $0 | $0 | $42 | $2,229 | $1,066 | $1,906 | $7,000 | $3,558 | $100,151 | $0 | $0 | $0 | $0 |
South Tahoe Public Utility District | $650,414 | $0 | $32,294 | $42,679 | $33,097 | $43,673 | $377,014 | $32,696 | $51,897 | $37,064 | $0 | $0 | $0 | $0 |
TDA-LTF | $8,928,691 | $1,573,855 | $1,917,668 | $659,666 | $911,254 | $1,101,015 | $984,117 | $911,692 | $64,591 | $804,833 | $0 | $0 | $0 | $0 |
TDA-SGR | $143,652 | $48,375 | $95,277 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TDA-STA | $4,460,811 | $472,602 | $757,084 | $252,330 | $476,702 | $662,874 | $717,679 | $577,155 | $257,448 | $286,937 | $0 | $0 | $0 | $0 |
TTD Insurance Claim | $226,828 | $226,828 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TTD Interest Income | $42,091 | $2,653 | $39,438 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $54,601,121 | $7,136,780 | $6,120,569 | $6,343,927 | $6,833,873 | $5,657,951 | $6,004,955 | $6,479,588 | $5,080,081 | $4,887,397 | $56,000 | $0 | $0 | $0 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
02/24/2025 11:09 AM | Judy Weber | Project completed in 2025. Created new TTD Transit Operations Short Term 2030. | ||
09/27/2024 11:41 AM | Judi Allen | Updated TDA funds for FY24 and FY25 | ||
12/19/2023 2:09 PM | Judy Weber | Updated Estimated Operating Cost from $6,495,986 to $8,199,321 (FY2024) | ||
12/19/2023 2:01 PM | Judy Weber | TTD 2023 annual reporting: Ridership has been added as "People Served/Facility Use" from 2016 through 2023. | ||
07/20/2021 2:12 PM | Tara Frank | FY 2022-2025 Local Match: Transportation Development Credits (Toll Credits), LTF, and STA. | ||
06/08/2016 4:56 PM | George Fink | Local Match = Heavenly; Private Business Contributions; LFT; STA; Farebox; Advertising; Interest; toll credits. | ||
06/08/2016 12:18 PM | Judy Weber | Updated title to TTD Transit Operations |