To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
This project is on the EIP 5-year list.
Total | 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Highway Infrastructure Program (HIP) (FHWA) | $561,961 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $561,961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $561,961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,041,000 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $1,041,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,041,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Federal Lands Highway Funding (FHWA) | $1,970,000 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $1,970,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,970,000 | $0 | $0 | |
Public Lands Highways Discretionary Funding (PLHD) (FHWA) | $1,133,431 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $1,133,431 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133,431 | $800,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $3,020,000 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $3,020,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $1,000,000 | $0 | $0 | $1,020,000 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $6,545,963 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $6,545,963 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,271,963 | $0 | $0 | $2,600,000 | $69,000 | $0 | $1,089,000 | $1,516,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $81,840 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $81,840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $81,840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Toll Credits (Caltrans) | $709,335 | ||||||||||||||||||||||||||||||||||
Preliminary Engineering | $709,335 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $164,796 | $0 | $0 | $409,666 | $134,873 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $15,063,530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,436,759 | $0 | $0 | $3,571,627 | $1,326,713 | $0 | $1,089,000 | $1,516,000 | $133,431 | $800,000 | $1,200,000 | $0 | $1,000,000 | $1,970,000 | $0 | $1,020,000 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
California Highway Infrastructure Program (HIP) (FHWA) | $561,961 | $561,961 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,041,000 | $1,041,000 | $0 |
Federal Lands Highway Funding (FHWA) | $1,970,000 | $1,970,000 | $0 |
Public Lands Highways Discretionary Funding (PLHD) (FHWA) | $1,133,431 | $1,133,431 | $0 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $3,020,000 | $3,020,000 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $6,545,963 | $6,545,963 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $81,840 | $81,840 | $0 |
Toll Credits (Caltrans) | $709,335 | $709,335 | $0 |
Grand Total | $15,063,530 | $15,063,530 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Highway Infrastructure Program (HIP) | $91,306 | $0 | $0 | $91,306 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Congestion Mitigation and Air Quality Program (CMA... | $531,994 | $17,188 | $10,469 | $65,471 | $203,905 | $234,961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Federal Lands Highway Funding | $1,970,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $674,000 | $128,500 | $29,500 | $310,000 | $15,000 | $220,000 | $280,000 | $223,000 | $90,000 |
Public Lands Highways Discretionary Funding (PLHD) | $1,133,431 | $0 | $0 | $0 | $0 | $0 | $6,249 | $0 | $107,882 | $351,000 | $237,500 | $350,800 | $80,000 | $0 | $0 | $0 | $0 | $0 |
Southern Nevada Public Land Management Act | $1,017,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $335,000 | $550,000 | $0 | $0 | $52,000 | $80,000 |
Surface Transportation Block Grant (STBG) - Califo... | $3,481,633 | $103,319 | $98,025 | $481,417 | $504,859 | $742,501 | $508,134 | $667,624 | $375,754 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $8,225,364 | $120,507 | $108,494 | $638,194 | $708,764 | $977,462 | $514,383 | $667,624 | $483,636 | $1,025,000 | $366,000 | $380,300 | $725,000 | $565,000 | $220,000 | $280,000 | $275,000 | $170,000 |
03.02.01.0007 - U.S. 50 South Shore Community Revitalization Project is associated with following groups of projects.
No external links entered.
04/23/2025 5:08 PM | Tara Styer | Removed the following: • FY 2026 STBG- NV- Regional Grant Program (NVRGP2023-01) reprogrammed to South Demo Phase 1A ($750,000 PE and $596,612 CON) • FY 2025 STBG- NV - Regional Grant Program (NVRGP2023-01) reprogrammed to South Demo Phase 1A and North Parking ($1,100,000- North Parking CON and $246,612 Phase 1A CON) • Douglas County funding – no longer available • INFRA - did not receive • BUILD - did not receive |
||
01/06/2021 11:07 AM | Judi Allen | $600K of STBG-NV funds from SR28 Corridor moved here and into STBG-CA with toll credit match of $77,736. |