To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
North Tahoe Community Alliance (NTCA) | None | |||
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
This project is on the EIP 5-year list.
Total | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $336,000 | |||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $260,000 | $0 | $0 | $0 | $0 | $260,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $76,000 | $0 | $0 | $76,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Active Transportation Program (ATP) Funds - State (Caltrans) | $414,000 | |||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $414,000 | $0 | $0 | $414,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Placer County General Fund (PLCO) | $850,000 | |||||||||||||
Preliminary Engineering | $700,000 | $0 | $0 | $0 | $0 | $0 | $150,000 | $0 | $0 | $550,000 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $20,000 | $0 | $0 | $0 | $0 | $0 | $20,000 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $130,000 | $0 | $0 | $130,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Placer County Transient Occupancy Tax (PLCO) | $1,456,000 | |||||||||||||
Preliminary Engineering | $750,000 | $0 | $0 | $0 | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200,000 | |
Right of Way (aka Land Acquisition) | $356,000 | $0 | $0 | $356,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $350,000 | $0 | $350,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
SHOPP Funds (Caltrans) | $1,250,000 | |||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,250,000 | $0 | $250,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $3,473,000 | |||||||||||||
Preliminary Engineering | $1,830,000 | $0 | $0 | $0 | $0 | $0 | $1,180,000 | $0 | $0 | $0 | $650,000 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $1,643,000 | $0 | $0 | $1,500,000 | $0 | $0 | $143,000 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $7,779,000 | $0 | $600,000 | $3,476,000 | $550,000 | $260,000 | $1,493,000 | $0 | $0 | $550,000 | $650,000 | $0 | $200,000 |
Acres of SEZ Restored or Enhanced | [Action Performed: Restored] | 1 | acres |
Acres of Environmentally Sensitive Land Acquired | [Acres of Environmentally Sensitive Land Acquired: General] | 1 | acres |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class I/Shared Use Path] | 0.1 | miles |
Tons of Greenhouse Gases Reduced | [Type of Mitigation: Sequestration] | tons |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $336,000 | $336,000 | $0 |
California Active Transportation Program (ATP) Funds - State (Caltrans) | $414,000 | $414,000 | $0 |
Placer County General Fund (PLCO) | $850,000 | $850,000 | $0 |
Placer County Transient Occupancy Tax (PLCO) | $1,456,000 | $1,456,000 | $0 |
SHOPP Funds (Caltrans) | $1,250,000 | $1,250,000 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $3,473,000 | $3,473,000 | $0 |
Grand Total | $7,779,000 | $7,779,000 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
California Active Transportation Program (ATP) Fun... | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
California Active Transportation Program (ATP) Fun... | $33,883 | $0 | $31,817 | $2,066 | $0 | $0 | $0 | $0 | $0 | $0 |
Placer County General Fund | $850,000 | $0 | $22,354 | $239,862 | $67,509 | $387,278 | $132,997 | $0 | $0 | $0 |
Placer County Transient Occupancy Tax | $407,478 | $92,682 | $119,911 | $4,631 | $0 | $52,812 | $87,879 | $27,353 | $22,210 | $0 |
SHOPP Funds | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $1,533,870 | $96,441 | $350,104 | $372,976 | $71,706 | $63,393 | $426,254 | $152,996 | $0 | $0 |
Grand Total | $2,825,231 | $189,123 | $524,186 | $619,535 | $139,215 | $503,483 | $647,130 | $180,349 | $22,210 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
01/23/2018 3:36 PM | Morgan Beryl | In the 2017 RTP constrained project list, this project is named: Mobility Improvements on SR 267/ SR 28 Intersection. When the RTP is amended, this project name should be updated to the current project name, which is now Kings Beach Western Approach. |