To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $312,117 | ||||||||||||
Preliminary Engineering | $242,390 | $0 | $0 | $0 | $0 | $0 | $32,390 | $0 | $160,000 | $0 | $0 | $50,000 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $69,727 | $0 | $0 | $69,727 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $2,776,455 | ||||||||||||
Preliminary Engineering | $511,455 | $0 | $0 | $0 | $0 | $0 | $250,000 | $0 | $0 | $261,455 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,265,000 | $0 | $2,265,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Highway Safety Improvement Program (HSIP) (FHWA) | $3,450,000 | ||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $3,450,000 | $0 | $0 | $0 | $3,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Local Partnership Program (Caltrans) | $3,055,000 | ||||||||||||
Construction | $3,055,000 | $0 | $0 | $3,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Regional Surface Transportation Program Funds (RSTP) (FHWA) | $255,894 | ||||||||||||
Preliminary Engineering | $255,894 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $109,396 | $146,498 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $2,480,000 | ||||||||||||
Preliminary Engineering | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,480,000 | $0 | $1,480,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $12,329,466 | $0 | $3,745,000 | $3,124,727 | $3,450,000 | $0 | $282,390 | $0 | $1,160,000 | $370,851 | $146,498 | $50,000 |
Acres of SEZ Restored or Enhanced | [Action Performed: Enhanced] | 0.24 | acres |
Acres of SEZ Restored or Enhanced | None | acres | |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class I/Shared Use Path] | 0.5 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles |
No annual performance measure accomplishments entered for this project.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $312,117 | $312,117 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $2,776,455 | $2,776,455 | $0 |
Highway Safety Improvement Program (HSIP) (FHWA) | $3,450,000 | $3,450,000 | $0 |
Local Partnership Program (Caltrans) | $3,055,000 | $3,055,000 | $0 |
Regional Surface Transportation Program Funds (RSTP) (FHWA) | $255,894 | $255,894 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $2,480,000 | $2,480,000 | $0 |
Grand Total | $12,329,466 | $12,329,466 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds | $150,000 | $16,428 | $45,057 | $0 | $19,474 | $21,892 | $37,286 | $9,863 |
Congestion Mitigation and Air Quality Program (CMA... | $511,455 | $0 | $11,455 | $0 | $0 | $149,546 | $350,454 | $0 |
Highway Safety Improvement Program (HSIP) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Local Partnership Program | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Regional Surface Transportation Program Funds (RST... | $14,709 | $0 | $0 | $0 | $0 | $0 | $0 | $14,709 |
Surface Transportation Block Grant (STBG) - Califo... | $781,669 | $430,768 | $153,985 | $27,181 | $150,310 | $19,425 | $0 | $0 |
Grand Total | $1,457,833 | $447,196 | $210,497 | $27,181 | $169,784 | $190,863 | $387,740 | $24,572 |
No watersheds set for this project.
No Related Projects set for this project.
07/25/2023 2:53 PM | Donaldo Palaroan | July 2023: Anticipated Toll Credits will be utilized for match requirements of the 25-26 CMAQ ($1,484,994) and 25-26 STBG ($2,190,006). | ||
06/15/2022 10:18 AM | Donaldo Palaroan | June 2022: Created as a phase of the Meyers Corridor Operational Improvement Project (03.02.01.0026) and as a separate project. |