To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Placer County also contracts for service in Washoe County (Incline Village & Crystal Bay). Service in this area is dependent on Washoe County partner funding.
|
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
Regional Transportation Commission of Washoe County (Washoe RTC) | None | |||
Reno-Sparks Convention Center and Visitors Authority (RSCVA) | None | |||
(Unknown Organization) | None | |||
Washoe County, NV (WACO) | Dave Solaro - Washoe County, NV (WACO) |
This project is on the EIP 5-year list.
People Served | None | number | |
People Served | [Primary Service Type: Facility Use] | 215000 | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Expected Funding is not applicable to Transportation O&M projects.
Total | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Placer County Transient Occupancy Tax | $9,539,167 | $3,005,000 | $2,685,526 | $1,947,306 | $1,901,335 | $0 |
Regional Transportation Commission of Washoe Count... | $1,250,000 | $250,000 | $350,000 | $350,000 | $300,000 | $0 |
Reno-Sparks Convention Center and Visitors Authori... | $900,000 | $200,000 | $350,000 | $350,000 | $0 | $0 |
Unknown or Unassigned | $762,039 | $75,000 | $159,741 | $65,202 | $462,096 | $0 |
Washoe County General Fund | $900,000 | $400,000 | $400,000 | $100,000 | $0 | $0 |
Grand Total | $13,351,206 | $3,930,000 | $3,945,267 | $2,812,508 | $2,663,431 | $0 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.