To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Resource Conservation District (Tahoe RCD) | Mollie Hurt - Tahoe Resource Conservation District (Tahoe RCD) |
This project is on the EIP 5-year list.
Acres Treated for Invasive Species | [Invasive Species Type: Aquatic] | 22.43 | acres |
Acres of Invasive Species Inventoried | [Invasive Species Type: Aquatic] | 48.2 | acres |
Acres Treated for Invasive Species | ||||
---|---|---|---|---|
|
2023 | 2024 | Total | Units |
Invasive Species Type | ||||
Aquatic | 21.5 | 4 | 25.5 | acres |
Total | 21.5 | 4 | 25.5 | acres |
Acres of Invasive Species Inventoried | ||||
---|---|---|---|---|
|
2023 | 2024 | Total | Units |
Invasive Species Type | ||||
Aquatic | 48 | 48 | 96 | acres |
Total | 48 | 48 | 96 | acres |
Total | |||
---|---|---|---|
Tahoe Fund (Tahoe Fund) | $50,000 | $50,000 | $0 |
Tahoe Regional Planning Agency (TRPA) | $225,000 | $225,000 | $0 |
Grand Total | $275,000 | $275,000 | $0 |
Total | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Lake Tahoe Restoration Act | $165,000 | $65,000 | $100,000 | $0 |
Tahoe Fund | $50,000 | $0 | $50,000 | $0 |
Grand Total | $215,000 | $65,000 | $150,000 | $0 |
No watersheds set for this project.
01.03.01.0041 - Emerald Bay Aquatic Invasive Plant Control is associated with following groups of projects.
No external links entered.
12/29/2023 4:04 PM | Mollie Hurt | This site is expected to require only hand removal in 2024 and will remain in the C2 (Control – hand removal) management category. |