To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Resource Conservation District (Tahoe RCD) | Mollie Hurt - Tahoe Resource Conservation District (Tahoe RCD) |
This project is on the EIP 5-year list.
Acres Treated for Invasive Species | [Invasive Species Type: Aquatic] | 3.7 | acres |
Acres of Invasive Species Inventoried | [Invasive Species Type: Aquatic] | 9.6 | acres |
Acres Treated for Invasive Species | ||||
---|---|---|---|---|
|
2023 | 2024 | Total | Units |
Invasive Species Type | ||||
Aquatic | 4.8 | 1.6 | 6.4 | acres |
Total | 4.8 | 1.6 | 6.4 | acres |
Acres of Invasive Species Inventoried | ||||
---|---|---|---|---|
|
2023 | 2024 | Total | Units |
Invasive Species Type | ||||
Aquatic | 9.6 | 22.2 | 31.8 | acres |
Total | 9.6 | 22.2 | 31.8 | acres |
Total | |||
---|---|---|---|
Lake Tahoe License Plate Program (NDSL) | $182,310 | $182,310 | $0 |
Lake Tahoe Restoration Act (TRPA) | $63,000 | $63,000 | $0 |
Grand Total | $245,310 | $245,310 | $0 |
Total | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Lake Tahoe License Plate Program | $153,784 | $65,646 | $88,138 | $0 |
Lake Tahoe Restoration Act | $64,550 | $6,550 | $58,000 | $0 |
Grand Total | $218,334 | $72,196 | $146,138 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.