|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| Tahoe Resource Conservation District (Tahoe RCD) | Mollie Hurt - Tahoe Resource Conservation District (Tahoe RCD) |
This project is on the EIP 5-year list.
| Acres Treated for Invasive Species | [Invasive Species Type: Aquatic] | 4.76 | acres |
| Acres of Invasive Species Inventoried | [Invasive Species Type: Aquatic] | 25.15 | acres |
| Acres Treated for Invasive Species | |||
|---|---|---|---|
|
|
2025 | Total | Units |
| Invasive Species Type | |||
| Aquatic | 4.76 | 4.76 | acres |
| Total | 4.76 | 4.76 | acres |
| Acres of Invasive Species Inventoried | |||
|---|---|---|---|
|
|
2025 | Total | Units |
| Invasive Species Type | |||
| Aquatic | 25.15 | 25.15 | acres |
| Total | 25.15 | 25.15 | acres |
| Total | |||
|---|---|---|---|
| Lake Tahoe Restoration Act (TRPA) | $272,000 | $272,000 | $0 |
| Lake Tahoe Restoration Act (USFS - LTBMU) | $200,000 | $200,000 | $0 |
| SB630 Funds (CTC) | $100,000 | $0 | $100,000 |
| Tahoe Fund (Tahoe Fund) | $3,500 | $3,500 | $0 |
| Grand Total | $575,500 | $475,500 | $100,000 |
| Total | 2025 | |
|---|---|---|
| Lake Tahoe Restoration Act | $180,000 | $180,000 |
| Grand Total | $180,000 | $180,000 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.