|
To zoom, hold down the Shift key and drag a rectangle.
|
|
| Location Information | Location Notes |
|---|---|
|
|
|
| California Department of Water Resources (California DWR) | None | |||
| California Lahontan Regional Water Quality Control Board (Lahontan) | Brian Judge - California State Water Resources Control Board (SWRCB) | |||
| California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
| North Tahoe Community Alliance (NTCA) | None | |||
| Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| U.S. Bureau of Reclamation (USBOR) | None | |||
| U.S. Environmental Protection Agency (USEPA) | Peitzu (Phoebe) Song - U.S. Environmental Protection Agency (USEPA) |
No expected performance measures set for this project.
| Miles of Roads Decommissioned or Retrofitted | |||||
|---|---|---|---|---|---|
|
|
2014 | Total | Units | ||
| Property Ownership | Road Type | Treatment Type | |||
| Placer County | Unpaved | Decommissioned | 0.5 | 0.5 | miles |
| Total | 0.5 | 0.5 | miles | ||
| Impervious Coverage Retired | ||||
|---|---|---|---|---|
|
|
2014 | Total | Units | |
| Land Capability of Coverage Retired | Type of Coverage Retired | |||
| 1a | Existing | 6,000 | 6,000 | square feet |
| Total | 6,000 | 6,000 | square feet | |
| Acres of SEZ Restored or Enhanced | |||
|---|---|---|---|
|
|
2014 | Total | Units |
| Action Performed | |||
| Restored | 3.2 | 3.2 | acres |
| Total | 3.2 | 3.2 | acres |
| Acres of Environmentally Sensitive Land Acquired | |||
|---|---|---|---|
|
|
2014 | Total | Units |
| Acres of Environmentally Sensitive Land Acquired | |||
| General | 3.2 | 3.2 | acres |
| Total | 3.2 | 3.2 | acres |
| Acres of Habitat Restored or Enhanced | ||||
|---|---|---|---|---|
|
|
2014 | Total | Units | |
| Action Performed | Habitat Type | |||
| Restored | SEZ/Wetland | 3.2 | 3.2 | acres |
| Total | 3.2 | 3.2 | acres | |
| Miles of Pedestrian and Bicycle Routes Improved or Constructed | ||||
|---|---|---|---|---|
|
|
2014 | Total | Units | |
| Action Performed | Path or Route Type | |||
| Constructed | Class I/Shared Use Path | 0.25 | 0.25 | miles |
| Total | 0.25 | 0.25 | miles | |
| No accomplishments to report for: | |
| Year(s) | 2015, 2016, 2017 |
|---|---|
| Explanation | No PMs to report |
| Total | |||
|---|---|---|---|
| Unknown or Unassigned | $4,125,772 | $4,125,772 | $0 |
| Grand Total | $4,125,772 | $4,125,772 | $0 |
| Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Department of Water Resources | $1,820,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,820,000 |
| Cleanup & Abatement Account (CAA) | $750,620 | $0 | $0 | $0 | $73,740 | $676,880 | $0 | $0 | $0 | $0 | $0 | $0 |
| North Tahoe Community Alliance | $9,312 | $0 | $0 | $0 | $5,712 | $3,600 | $0 | $0 | $0 | $0 | $0 | $0 |
| Placer County General Fund | $151,986 | $5,000 | $5,000 | $20,068 | $117,338 | $0 | $0 | $0 | $3,158 | $1,422 | $0 | $0 |
| Proposition 84 (Lahontan) | $1,000,000 | $0 | $0 | $0 | $52,078 | $947,922 | $0 | $0 | $0 | $0 | $0 | $0 |
| SEZ Mitigation Funds | $228,110 | $0 | $0 | $3,455 | $60,166 | $58,342 | $60,763 | $20,685 | $14,700 | $0 | $9,999 | $0 |
| U.S. Bureau of Reclamation | $249,996 | $0 | $0 | $0 | $0 | $0 | $117,150 | $13,565 | $49,192 | $42,437 | $27,652 | $0 |
| U.S. Environmental Protection Agency | $599,977 | $0 | $0 | $3,840 | $31,884 | $106,079 | $12,178 | $378,159 | $67,837 | $0 | $0 | $0 |
| Grand Total | $4,810,001 | $5,000 | $5,000 | $27,363 | $340,918 | $1,792,823 | $190,091 | $412,409 | $134,887 | $43,859 | $37,651 | $1,820,000 |
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.