| 
            To zoom, hold down the Shift key and drag a rectangle.
             | 
    |
| Location Information | Location Notes | 
|---|---|
| 
             | 
    |
| Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
| Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
| Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
| Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
| U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | 
| Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Federal Lands Access Program (FLAP) (FHWA) | $6,715,000 | ||||||||
| Preliminary Engineering | $865,000 | $0 | $0 | $865,000 | $0 | $0 | $0 | $0 | |
| Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Construction | $5,850,000 | $0 | $5,850,000 | $0 | $0 | $0 | $0 | $0 | |
| Nevada State Gas Tax (NDOT) | $2,285,000 | ||||||||
| Preliminary Engineering | $335,000 | $0 | $0 | $335,000 | $0 | $0 | $0 | $0 | |
| Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Construction | $1,950,000 | $0 | $1,950,000 | $0 | $0 | $0 | $0 | $0 | |
| Tahoe Bonds Act (NDSL) | $1,050,000 | ||||||||
| Preliminary Engineering | $100,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $0 | |
| Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Construction | $950,000 | $0 | $950,000 | $0 | $0 | $0 | $0 | $0 | |
| Grand Total | $10,050,000 | $0 | $8,750,000 | $1,300,000 | $0 | $0 | $0 | $0 | |
No expected performance measures set for this project.
No annual performance measure accomplishments entered for this project.
| No accomplishments to report for: | |
| Year(s) | 2012, 2013, 2014, 2015 | 
|---|---|
| Explanation | The Corridor Management Plan was completed. Implementation projects started under other EIP project numbers. | 
| Total | |||
|---|---|---|---|
| Federal Lands Highway Funding (FHWA) | $728,512 | $728,512 | $0 | 
| Grand Total | $728,512 | $728,512 | $0 | 
| Total | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|
| Federal Lands Highway Funding | $728,512 | $63,512 | $100,000 | $245,000 | $260,000 | $60,000 | 
| Grand Total | $728,512 | $63,512 | $100,000 | $245,000 | $260,000 | $60,000 | 
No watersheds set for this project.
No Local and Regional Plans set for this project.
03.02.01.0009 - SR 28 Corridor Management Plan Implementation - Phase 1 is associated with following groups of projects.
No external links entered.
| 10/20/2021 11:42 AM | Beth Vollmer | The Corridor Management Plan was completed. Implementation projects will be started under other EIP project numbers. |