To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Barton Health (Barton) | None | |||
Nevada Tahoe Conservation District (NTCD) | Meghan Kelly - Nevada Tahoe Conservation District (NTCD) | |||
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Private (Private) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Environmental Protection Agency (USEPA) | Peitzu (Phoebe) Song - U.S. Environmental Protection Agency (USEPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
This project is on the EIP 5-year list.
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $127,415 | |||||||||
Preliminary Engineering | $127,415 | $0 | $0 | $0 | $0 | $0 | $11,415 | $45,170 | $70,830 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Barton Foundation (Barton) | $67,000 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $67,000 | $67,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Douglas County General Fund (DGCO) | $400,000 | |||||||||
Preliminary Engineering | $14,000 | $14,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $386,000 | $386,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Lake Tahoe Restoration Act (USFS - LTBMU) | $27,332 | |||||||||
Preliminary Engineering | $27,332 | $0 | $0 | $14,000 | $10,832 | $0 | $2,500 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada Community Project Funding/Congressionally Directed Spending (FHWA) | $1,385,000 | |||||||||
Preliminary Engineering | $1,500 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $4,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,379,500 | $1,379,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada Energy (NV Energy) | $643,201 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $643,201 | $643,201 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Private Property Owners (Private) | $100,000 | |||||||||
Preliminary Engineering | $100,000 | $0 | $25,000 | $75,000 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $779,592 | |||||||||
Preliminary Engineering | $104,592 | $0 | $0 | $67,690 | $23,811 | $12,241 | $850 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $675,000 | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe Bonds Act (NDSL) | $1,842,000 | |||||||||
Preliminary Engineering | $40,000 | $0 | $9,200 | $0 | $30,800 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,802,000 | $1,802,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe Fund (Tahoe Fund) | $33,000 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $33,000 | $33,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $5,404,540 | $5,005,201 | $34,200 | $156,690 | $65,443 | $12,241 | $14,765 | $45,170 | $70,830 |
Miles of Roads Decommissioned or Retrofitted | [Property Ownership: Douglas County], [Road Type: Paved], [Treatment Type: Retrofitted] | 0.5 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class II/Bike Lane] | 1 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Sidewalk] | 0.5 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class I/Shared Use Path] | 0.25 | miles |
Miles of Utility Lines Buried Underground | [Scenic Roadway Unit: Meadow], [Unit Attainment Status: Attainment] | 0.5 | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $327,415 | $127,415 | $200,000 |
Barton Foundation (Barton) | $67,000 | $67,000 | $0 |
Douglas County General Fund (DGCO) | $400,000 | $400,000 | $0 |
Lake Tahoe Restoration Act (USFS - LTBMU) | $27,332 | $27,332 | $0 |
Mobility Mitigation Funds (TRPA) | $100,000 | $0 | $100,000 |
Nevada Community Project Funding/Congressionally Directed Spending (FHWA) | $1,385,000 | $1,385,000 | $0 |
Nevada Energy (NV Energy) | $643,201 | $643,201 | $0 |
Private Property Owners (Private) | $100,000 | $100,000 | $0 |
Southern Nevada Public Land Management Act (USEPA) | $39,592 | $39,592 | $0 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $740,000 | $740,000 | $0 |
Tahoe Bonds Act (NDSL) | $1,842,000 | $1,842,000 | $0 |
Tahoe Fund (Tahoe Fund) | $33,000 | $33,000 | $0 |
Grand Total | $5,704,540 | $5,404,540 | $300,000 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds | $127,415 | $0 | $0 | $0 | $0 | $11,415 | $45,170 | $70,830 |
Barton Foundation | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Lake Tahoe Restoration Act | $27,332 | $0 | $12,332 | $7,500 | $5,000 | $2,500 | $0 | $0 |
Private Property Owners | $100,000 | $25,000 | $50,000 | $25,000 | $0 | $0 | $0 | $0 |
Southern Nevada Public Land Management Act | $32,592 | $0 | $4,501 | $15,000 | $12,241 | $850 | $0 | $0 |
Southern Nevada Public Land Management Act | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Tahoe Bonds Act | $41,397 | $5,597 | $5,000 | $30,800 | $0 | $0 | $0 | $0 |
Tahoe Fund | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $328,736 | $30,597 | $71,833 | $78,300 | $17,241 | $14,765 | $45,170 | $70,830 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
03.02.01.0055 - Kahle Complete Street Project is associated with following groups of projects.
04/25/2023 10:42 AM | Judy Weber | Douglas County is replacing it’s original funding ($250,000) with the HUD funding received through the Community Project Fund. At the April 20th BOCC meeting they approved the HUD Community Project Funding Grant extending through 8/31/2031 with a total grant amount of $1.385M which covers the remaining amount to finalize design and funding gaps for construction. | ||
01/13/2020 3:34 PM | Beth Vollmer | 0.83 Miles of stormwater retrofits on Kahle Drive have been reported on in 01.01.01.0084 - Kahle Water Quality Basin Implementation | ||
08/19/2019 4:51 PM | Meghan Kelly | This project is part of the larger multi-phase project called "Burke Creek Watershed Stormwater Improvements" - this is Phase 2 of that project. |